|
1. |
The submission of the paper to the journal's profile. |
| 2. | The relevance of the topic in the international format. |
| 3. | The system analysis of the results. |
| 4. | The concrete character of the purpose and objectives. |
| 5. | The description of the methods and techniques with the necessary proofs and their validity. |
| 6. | The statistic methods application adequacy. |
| 7. | The scientific level of the results presentation (both theoretical and applied). |
| 8. | The discussion and explanation of the results. |
| 9. | The adequacy of the conclusions and their correspondence to the objectives. |
| 10. | The level of the linguistic presentation of the text. |
| 11. | The correctness of the literature list presentation. |
| 12. | The submission of the abstract to the requirements. |
